ASP.NET
Plugin: windows.plugin Module: PerflibASP
Overview
This collector monitors ASP.NET applications.
It queries for the 'ASP.NET' and 'ASP.NET Applications' objects from Perflib in order to gather the metrics.
This collector is only supported on the following platforms:
- windows
This collector only supports collecting metrics from a single instance of this integration.
Default Behavior
Auto-Detection
The collector automatically detects all of the metrics, no further configuration is required.
Limits
The default configuration for this integration does not impose any limits on data collection.
Performance Impact
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Setup
Prerequisites
No action required.
Configuration
Options
| Option | Description | Default | Required |
|---|---|---|---|
| PerflibASP | An option to enable or disable the data collection. | yes | no |
via File
The configuration file name for this integration is netdata.conf.
Configuration for this specific integration is located in the [plugin:windows] section within that file.
The file format is a modified INI syntax. The general structure is:
[section1]
option1 = some value
option2 = some other value
[section2]
option3 = some third value
You can edit the configuration file using the edit-config script from the
Netdata config directory.
cd /etc/netdata 2>/dev/null || cd /opt/netdata/etc/netdata
sudo ./edit-config netdata.conf
Examples
There are no configuration examples.
Alerts
There are no alerts configured by default for this integration.
Metrics
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Per ASP.NET Global Data
These metrics refer to ASP.NET global metrics.
This scope has no labels.
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| aspnet.application_restarts | Number of times the application has been restarted. | restarts | restarts |
| aspnet.worker_process_restarts | Number of times a worker process has restarted on the machine. | restarts | restarts |
Per ASP.NET Applications
ASP.NET application performance counters
Labels:
| Label | Description |
|---|---|
| aspnet_app | The application name. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| aspnet.anonymous_request | Number of requests utilizing anonymous authentication. | requests | requests |
| aspnet.compilation_totals | Number of source files dynamically compiled. | compilations | compilations |
| aspnet.errors_during_preprocessing | Errors During Preprocessing. | preprocessing | errors |
| aspnet.errors_during_compilation | Errors During Compilation. | compilation | errors |
| aspnet.errors_during_execution | Errors During Execution. | execution | errors |
| aspnet.errors_during_unhandled_execution | Errors Unhandled During Execution. | unhandled | errors |
| aspnet.requests_byte_total | Size of responses and request. | in, out | bytes |
| aspnet.requests_executing | The number of requests currently executing. | executing | requests |
| aspnet.requests_failed | Number of failed requests. | executing | requests |
| aspnet.requests_not_found | Requests for resources that were not found. | not found | requests |
| aspnet.requests_not_authorized | Requests that were not authorized. | not_authorized | requests |
| aspnet.requests_in_application_queue | Requests in the application queue. | queue | requests |
| aspnet.requests_timeout | Requests that timed out. | timeout | requests |
| aspnet.requests_succeeded | Requests that executed successfully. | success | requests |
| aspnet.sessions_active | Sessions currently active. | active | sessions |
| aspnet.sessions_abandoned | Sessions explicitly abandoned. | abandoned | sessions |
| aspnet.sessions_abandoned | Sessions explicitly abandoned. | abandoned | sessions |
| aspnet.sessions_timed_out | Sessions timed out. | timed out | sessions |
| aspnet.transactions_aborted | Transactions Aborted. | aborted | transactions |
| aspnet.transactions_committed | Transactions Committed. | committed | transactions |
| aspnet.transactions_pending | Transactions Pending. | pending | transactions |
| aspnet.events_raised_per_sec | Instrumentation events. | raised | events |
| aspnet.error_events_raised_per_sec | Runtime error events raised. | events | errors |
| aspnet.events_audit_success | Audit successes in the application. | events | errors |
| aspnet.events_audit_failure | Audit Failure Events Raised | audit | failures |
| aspnet.membership_auth_success | Membership Authentication Success. | success | auth |
| aspnet.form_authentication_success | Membership Authentication Failure. | success | auth |
| aspnet.form_authentication_success | Forms Authentication Success. | success | auth |
| aspnet.form_authentication_failure | Forms Authentication Failure. | failure | auth |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.